The following specifications describe the guaranteed performance of the instrument. Supplementary and typical characteristics provide information useful for instrument application, showing typical but non-guaranteed performance parameters.
| RSP26xxK/RSP26xxKF Series RF Switch Systems, Non-Full Cross-Connect Matrix |
|---|
| RSP2608K | Frequency Range: 9 kHz to 26.5 GHz, 2-port Input, 8-port Output, 2.92mm (f) |
| RSP2616K | Frequency Range: 9 kHz to 26.5 GHz, 2-port Input, 16-port Output, 2.92mm (f) |
| RSP2624K | Frequency Range: 9 kHz to 26.5 GHz, 2-port Input, 24-port Output, 2.92mm (f) |
| RSP2632K | Frequency Range: 9 kHz to 26.5 GHz, 2-port Input, 32-port Output, 2.92mm (f) |
| RSP2616KF | Frequency Range: 9 kHz to 26.5 GHz, 4-port Input, 16-port Output, 2.92mm (f) |
| RSP2632KF | Frequency Range: 9 kHz to 26.5 GHz, 4-port Input, 32-port Output, 2.92mm (f) |
| RSP2648KF | Frequency Range: 9 kHz to 26.5 GHz, 4-port Input, 48-port Output, 2.92mm (f) |
| RSP2664KF | Frequency Range: 9 kHz to 26.5 GHz, 4-port Input, 64-port Output, 2.92mm (f) |
RSP26xxK Series RF Switch Systems
| Specifications | RSP2608K | RSP2616K | RSP2624K | RSP2632K |
|---|
| Operating Frequency | 9 kHz to 26.5 GHz | 9 kHz to 26.5 GHz | 9 kHz to 26.5 GHz | 9 kHz to 26.5 GHz |
| Configuration | 2xSP4T | 2xSP8T | 2xSP12T | 2xSP16T |
| Input Ports | 2-port | 2-port | 2-port | 2-port |
| Output Ports | 8-port | 16-port | 24-port | 32-port |
| Isolation (dB) | 50dB | 50dB | 50dB | 50dB |
Insertion Loss (dB) Port (n) to Channel (n) | 9kHz-12GHz: 6dB 12GHz-24GHz:7.4dB 24GHz-26.5GHz:8.4dB | 9kHz-12GHz: 6dB 12GHz-24GHz:7.4dB 24GHz-26.5GHz:8.4dB | 9kHz-12GHz: 6dB 12GHz-24GHz:7.4dB 24GHz-26.5GHz:8.4dB | 9kHz-12GHz: 6dB 12GHz-24GHz:7.4dB 24GHz-26.5GHz:8.4dB |
Typical Temperature Stability -20 to 30°C (Amplitude dB/°C) | 9 kHz to 1GHz: 0.01 1GHz to 6GHz: 0.012 6 to 8 GHz: 0.016 8 to 18 GHz: 0.02 18 to 26.5 GHz: 0.024 | 9 kHz to 1GHz: 0.01 1GHz to 6GHz: 0.012 6 to 8 GHz: 0.016 8 to 18 GHz: 0.02 18 to 26.5 GHz: 0.024 | 9 kHz to 1GHz: 0.01 1GHz to 6GHz: 0.012 6 to 8 GHz: 0.016 8 to 18 GHz: 0.02 18 to 26.5 GHz: 0.024 | 9 kHz to 1GHz: 0.01 1GHz to 6GHz: 0.012 6 to 8 GHz: 0.016 8 to 18 GHz: 0.02 18 to 26.5 GHz: 0.024 |
| Typical Input P1dB | +23dBm | +23dBm | +23dBm | +23dBm |
| Maximum Input Power | 32dBm | 32dBm | 32dBm | 32dBm |
| Switching Time (Tsw) | 30us | 30us | 30us | 30us |
| RF Connectors | 2.92mm (f) | 2.92mm (f) | 2.92mm (f) | 2.92mm (f) |
RSP26xxKF Series RF Switch Systems
| Specifications | RSP2616KF | RSP2632KF | RSP2648KF | RSP2664KF |
|---|
| Operating Frequency | 9 kHz to 26.5 GHz | 9 kHz to 26.5 GHz | 9 kHz to 26.5 GHz | 9 kHz to 26.5 GHz |
| Configuration | 4xSP4T | 4xSP8T | 4xSP12T | 4xSP16T |
| Input Ports | 4-port | 4-port | 4-port | 4-port |
| Output Ports | 16-port | 32-port | 48-port | 64-port |
| Isolation (dB) | 50dB | 50dB | 50dB | 50dB |
Insertion Loss (dB) Port (n) to Channel (n) | 9kHz-12GHz: 6dB 12GHz-24GHz:7.4dB 24GHz-26.5GHz:8.4dB | 9kHz-12GHz: 6dB 12GHz-24GHz:7.4dB 24GHz-26.5GHz:8.4dB | 9kHz-12GHz: 6dB 12GHz-24GHz:7.4dB 24GHz-26.5GHz:8.4dB | 9kHz-12GHz: 6dB 12GHz-24GHz:7.4dB 24GHz-26.5GHz:8.4dB |
Typical Temperature Stability -20 to 30°C (Amplitude dB/°C) | 9 kHz to 1GHz: 0.01 1GHz to 6GHz: 0.012 6 to 8 GHz: 0.016 8 to 18 GHz: 0.02 18 to 26.5 GHz: 0.024 | 9 kHz to 1GHz: 0.01 1GHz to 6GHz: 0.012 6 to 8 GHz: 0.016 8 to 18 GHz: 0.02 18 to 26.5 GHz: 0.024 | 9 kHz to 1GHz: 0.01 1GHz to 6GHz: 0.012 6 to 8 GHz: 0.016 8 to 18 GHz: 0.02 18 to 26.5 GHz: 0.024 | 9 kHz to 1GHz: 0.01 1GHz to 6GHz: 0.012 6 to 8 GHz: 0.016 8 to 18 GHz: 0.02 18 to 26.5 GHz: 0.024 |
| Typical Input P1dB | +23dBm | +23dBm | +23dBm | +23dBm |
| Maximum Input Power | 32dBm | 32dBm | 32dBm | 32dBm |
| Switching Time (Tsw) | 30us | 30us | 30us | 30us |
| RF Connectors | 2.92mm (f) | 2.92mm (f) | 2.92mm (f) | 2.92mm (f) |
RSP26xxK / RSP26xxKF Series RF Switch Systems
Designed for indoor use and suitable for environments with low condensation. They fully comply with the operating environment specifications of Lvce Technology products. The following is an overview of the environmental specifications for these products.
Environmental Specifications
| Specification Item | Description |
|---|
| Temperature |
|
| Operating Temperature | 0°C to +40°C |
| Storage Temperature | -40°C to +70°C |
| Humidity |
|
| Operating Humidity | 95% Relative Humidity at 40°C (no condensation) |
| Shock |
|
| User Handling | ΔV: 3 m/s (60 in/s) ±5%, Duration < 3ms |
| Transportation Shock | 50G, ΔV: 8 m/s ±10% |
| Vibration |
|
| Operating Vibration | Random Vibration: 0.3 Grms |
| Survival Vibration | Random Vibration: 2.41 Grms |
| Altitude |
|
| Operating Altitude | < 3,000 meters (< 9,842 feet) |