
EMC Applications

High AC Current

Power Electronics Diagnostics

Small AC on Large DC Current
Clip-around Rogowski current probe with 20MHz bandwidth, extended LF performance and superior form factor
A wide-band AC current probe with a small coil enabling measurement in even the most difficult to reach parts of a circuit

PDF 1.28MB

Operating temperature range: -40°C to +125°C.

Presents only a few picohenries (pH) load to the measured circuit.

Peak di/dt capability up to 100 kA/µs.

Cables longer than the standard 1 meter are available upon request.

Choose from a range of standard options or create a custom design.

(-3dB) Bandwidth range: from several Hz to 30 MHz.




| Model | Sensitivity (mV/A) | Peak Current (A) | Noise (mV-p-p) | Droop (%/ms) | LF (-3dB) (Hz) | Peak di/dt (kA/μs) | HF (-3dB) Bandwidth (MHz) 80mm |
|---|---|---|---|---|---|---|---|
| CWTUM/015 | 200 | 30 | 20 | 80 | 116 | 2.0 | 30 (80) |
| CWTUM/03 | 100 | 60 | 20 | 65 | 67 | 4.0 | 30 (80) |
| CWTUM/06 | 50 | 120 | 15 | 35 | 34 | 8.0 | 30 (80) |
| CWTUM/1 | 20 | 300 | 15 | 9.0 | 9.2 | 20 | 30 (80) |
| CWTUM/3 | 10 | 600 | 10 | 6.0 | 6.2 | 40 | 30 (80) |
| CWTUM/6 | 5.0 | 1200 | 10 | 3.0 | 3.2 | 70 | 30 (80) |
| CWTUM/15 | 2.0 | 3000 | 5.0 | 2.0 | 2.0 | 70 | 30 (80) |
| CWTUM/30 | 1.0 | 6000 | 5.0 | 1.5 | 1.5 | 70 | 30 (80) |
| CWTUM/60 | 0.5 | 12,000 | 5.0 | 1.0 | 1.0 | 100 | 30 (80) |
| CWTUM/150 | 0.2 | 30,000 | 5.0 | 1.0 | 1.0 | 100 | 30 (80) |
Noise - "Noise" refers to the noise generated internally by the integrator, with its primary frequency components corresponding to the low-frequency (-3dB) bandwidth.
High-Frequency (-3dB) Bandwidth - The indicated high-frequency (-3dB) bandwidth values are measured based on a 1-meter cable and 80mm coil. Longer coils and cables are available upon request.

Version: 202504

Version: 202504

Version: 202504

Version: 202504