
EMC Applications

Large AC Current

Pulse Power

Double Pulse Testing

Power Electronics Diagnostics

High-Frequency Bearing Current

Small AC on Large DC Current

Lightning
Clip-around Rogowski current probe with 50MHz bandwidth and superior dV/dt immunity
The CWTMini50HF is a wide-band AC and switched DC oscilloscope current probe with excellent high-frequency response for measuring currents in fast switching power devices and converters.

PDF 1.41mb

Excellent immunity to fast local dV/dt transients or large 50/60Hz voltage interference.

High-frequency (-3dB) bandwidth up to 50MHz.

Rated for peak currents from 30A to 30kA.

Cables longer than the standard 1 meter are available upon request.

Choose from a range of standard options or create a custom design.

Wide operating temperature range: -40°C to +125°C.








| Model | Sensitivity (mV/A) | Peak Current (A) | Noise (mVp-p) | Droop (%/ms) | LF (-3dB) (Hz) | Peak di/dt (kA/µs) | HF (-3dB) Bandwidth (MHz) | |
|---|---|---|---|---|---|---|---|---|
| 100mm | 200mm | |||||||
| CWTMinI50HF/015 | 200 | 30 | 20 | 85 | 150 | 2.0 | 50 | 36 |
| CWTMinI50HF/03 | 100 | 60 | 18 | 78 | 100 | 4.0 | 50 | 36 |
| CWTMinI50HF/06 | 50 | 120 | 12 | 70 | 75 | 8.0 | 50 | 36 |
| CWTMinI50HF/1 | 20 | 300 | 10 | 53 | 50 | 20 | 50 | 36 |
| CWTMinI50HF/3 | 10 | 600 | 15 | 11 | 12 | 40 | 50 | 36 |
| CWTMinI50HF/6 | 5.0 | 1200 | 15 | 5.5 | 6.0 | 80 | 50 | 36 |
| CWTMinI50HF/15 | 2.0 | 3000 | 12 | 2.8 | 3.0 | 80 | 50 | 36 |
| CWTMinI50HF/30 | 1.0 | 6000 | 12 | 1.5 | 1.5 | 100 | 50 | 36 |
| CWTMinI50HF/60 | 0.5 | 12,000 | 10 | 1.0 | 1.0 | 100 | 50 | 36 |
| CWTMinI50HF/150 | 0.2 | 30,000 | 8.0 | 1.0 | 1.0 | 100 | 50 | 36 |

Version: 202504

Version: 202504

Version: 202504

Version: 202504