
EMC Applications

Double Pulse Testing

Power Electronics Diagnostics

Small AC Current Superimposed on Large DC Current
Ultra-thin Clamp-on Rogowski Current Probe with 30MHz Bandwidth and Only 1.2mm Coil Cross-section
This wideband AC current probe is the thinnest clamp-on Rogowski coil from the UK-based PEM Company, with a thickness of only 1.2mm, while still having an insulation rating of up to 1.2 kV peak.

PDF 1.3MB

Operating Temperature Range: -40°C to +125°C.

Load on the measured circuit is only a few picohenries (pH).

Peak di/dt capability up to 100kA/µs.

Cables longer than the standard 1 meter can be provided upon request.

You can choose from a range of standard options or create a custom design.

(-3dB) Bandwidth Range: From a few hertz to 30 megahertz.




| Model | Sensitivity (mV/A) | Peak Current (A) | Noise (mV-p-p) | Droop (%/ms) | LF (-3dB) (Hz) | Peak di/dt (kA/μs) | HF (-3dB) Bandwidth (MHz) 80mm |
|---|---|---|---|---|---|---|---|
| CWTUM-S/015 | 200 | 30 | 20 | 85 | 150 | 2.0 | 30 (80) |
| CWTUM-S/03 | 100 | 60 | 18 | 78 | 100 | 4.0 | 30 (80) |
| CWTUM-S/06 | 50 | 120 | 12 | 70 | 75 | 8.0 | 30 (80) |
| CWTUM-S/1 | 20 | 300 | 10 | 53 | 50 | 20 | 30 (80) |
| CWTUM-S/3 | 10 | 600 | 12 | 11 | 12 | 40 | 30 (80) |
| CWTUM-S/6 | 5.0 | 1200 | 12 | 5.5 | 6.0 | 80 | 30 (80) |
| CWTUM-S/15 | 2.0 | 3000 | 10 | 2.8 | 3.0 | 100 | 30 (80) |
| CWTUM-S/30 | 1.0 | 6000 | 10 | 1.5 | 1.5 | 100 | 30 (80) |
| CWTUM-S/60 | 0.5 | 12,000 | 8.0 | 1.0 | 1.0 | 100 | 30 (80) |
| CWTUM-S/150 | 0.2 | 30,000 | 5.0 | 1.0 | 1.0 | 100 | 30 (80) |
Noise - "Noise" refers to the noise generated inside the integrator, whose main frequency components are close to the low-frequency -3dB bandwidth.
HF (-3dB) Bandwidth - The marked HF (-3dB) bandwidth is based on test conditions of 1m cable and 80mm coil. Longer coils and cables can be provided upon request.

Version: 202504