
EMC Applications

Large AC Current

Pulse Power

Power Electronics Diagnostics

Induction Heating

Small AC Current Superimposed on Large DC Current

Lightning
Ultra-thin Clamp-on Rogowski Current Probe with 30MHz Bandwidth and Only 1.2mm Coil Cross-section
This wideband AC current probe is the thinnest clamp-on Rogowski coil from the UK-based PEM Company, with a thickness of only 1.2mm, while still having an insulation rating of up to 1.2 kV peak.

PDF 1.82MB

Models cover the range from 0.1Hz to 16MHz.

Peak di/dt capability up to 40kA/µs.

Load on the measured circuit is only a few picohenries.

Cables longer than the standard 1 meter can be provided upon request.

Current range from 600A to 60kA Peak.

Coil insulation withstand voltage: 10kV Peak.
Coil cross-sectional diameter does not exceed 8.5mm.







| Model | Sensitivity (mV/A) | Peak Current (A) | Noise (mV-p-p) | Droop (%/ms) | LF (-3dB) (Hz) | Peak di/dt (kA/μs) | HF (-3dB) Bandwidth (MHz) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 300mm | 500mm | 700mm | 1000mm | |||||||
| CWT/3N | 10 | 600 | 14 | 0.9 | 1.0 | 2.0 | 10 | 6.5 | 5 | 3.5 |
| CWT/6 | 5.0 | 1200 | 12 | 0.9 | 1.0 | 8.0 | 16 | 12.5 | 10 | 8 |
| CWT/15 | 2.0 | 3000 | 7.0 | 0.7 | 0.8 | 20 | 16 | 12.5 | 10 | 8 |
| CWT/30 | 1.0 | 6000 | 3.5 | 0.5 | 0.6 | 40 | 16 | 12.5 | 10 | 8 |
| CWT/60 | 0.5 | 12,000 | 3.0 | 0.35 | 0.4 | 40 | 16 | 12.5 | 10 | 8 |
| CWT/150 | 0.2 | 30,000 | 3.0 | 0.2 | 0.2 | 40 | 16 | 12.5 | 10 | 8 |
| CWT/300 | 0.1 | 60,000 | 3.0 | 0.1 | 0.1 | 40 | 16 | 12.5 | 10 | 8 |
Peak Current - Larger current ratings above 60kA Peak can be provided upon request.
Noise - "Noise" refers to the noise generated inside the integrator, whose main frequency is consistent with the frequency of the low-frequency (-3dB) bandwidth.
HF (-3dB) Bandwidth - The marked HF (-3dB) bandwidth specification is based on measurements using a 2.5m cable.

Version: 2025