
Measuring Current Harmonic Composition and Waveform Detection

Semiconductor Switching Current Measurement

Capacitor Discharge Testing, Ripple Measurement

Distributed Current Monitoring
The CP9000(S/L)A Series Flexible Current Probe is a probe that only tests AC current signals, featuring high bandwidth and high precision (typically 2%). It offers a wide current measurement range, with frequencies ranging from several Hz to dozens of MHz and current ranging from mA level to several kA level, which greatly solves the difficulties in current testing. Its main features include: The coil is lightweight and flexible, and can be easily detached; it can reach areas that many rigid probes cannot access, enabling easy connection with the measured object; the insertion loss is almost zero, only a few picohenries, resulting in nearly zero interference to the measured object; it has a standard BNC output interface, which facilitates connection with oscilloscopes, data loggers, digital voltmeters, etc., for observing current waveforms; it is powered by 4 AA batteries or an external USB DC 5V power supply, offering greater flexibility and convenience in use; it has an audio-visual overcurrent alarm function, featuring a more user-friendly design; the length of the probe loop and connecting cable can be customized according to customer requirements to meet the testing needs of special occasions.

PDF 656KB

The probe controller sets parameters automatically.

The coil is lightweight, flexible and easy to connect.

Measurement range from mA to kA level.

Nearly zero interference to the measured circuit.

Standard BNC interface with flexible power supply.

Multiple voltage withstand sizes to meet different scenarios.




3.1 CP9000SA Series
| Model | Sensitivity (mV/A) | Peak Value | Maximum Noise (mV Vpp) | Droop Characteristic (%/ms) | Low-Frequency Bandwidth -3dB (Hz) | High-Frequency Bandwidth -3dB (MHz) | Rise Time | Typical Accuracy | Insulation Voltage | |
|---|---|---|---|---|---|---|---|---|---|---|
| Current (kA) | dI/dt (kA/μs) | |||||||||
| CP9003SA | 200 | 0.03 | 2 | 20 | 80 | 116 | 30 | ≦11.6ns | 2% | 1kV |
| CP9006SA | 100 | 0.06 | 4 | 20 | 65 | 67 | 30 | |||
| CP9012SA | 50 | 0.12 | 8 | 15 | 35 | 34 | 30 | |||
| CP9030SA | 20 | 0.3 | 20 | 15 | 9 | 9.2 | 30 | |||
| CP9060SA | 10 | 0.6 | 40 | 10 | 6 | 6.2 | 30 | |||
| CP9120SA | 5 | 1.2 | 70 | 10 | 3 | 3.2 | 30 | |||
| CP9300SA | 2 | 3.0 | 70 | 5 | 2 | 2 | 30 | |||
| CP9600SA | 1 | 6.0 | 70 | 5 | 2 | 2 | 30 | |||
| CP9121SA | 0.5 | 12 | 70 | 5 | 2 | 2 | 30 | |||
| CP9301SA | 0.2 | 30 | 70 | 5 | 2 | 2 | 30 | |||
3.2 CP9000A Series
| Model | Sensitivity (mV/A) | Peak Value | Maximum Noise (mV Vpp) | Droop Characteristic (%/ms) | Low-Frequency Bandwidth -3dB (Hz) | High-Frequency Bandwidth -3dB (MHz) | Rise Time | Typical Accuracy | Insulation Voltage | |
|---|---|---|---|---|---|---|---|---|---|---|
| Current (kA) | dI/dt (kA/μs) | |||||||||
| CP9012A | 50 | 0.12 | 1 | 12 | 9.5 | 10 | 15 | ≦23.3ns | 2% | 2kV |
| CP9030A | 20 | 0.3 | 2.5 | 12 | 4.5 | 4.8 | 15 | |||
| CP9060A | 10 | 0.6 | 5.0 | 10 | 2.0 | 2.3 | 15 | |||
| CP9120A | 5 | 1.2 | 10 | 10 | 1.3 | 1.5 | 15 | |||
| CP9300A | 2 | 3.0 | 25 | 8 | 1.3 | 1.5 | 15 | |||
| CP9600A | 1 | 6.0 | 40 | 7 | 1.3 | 1.5 | 15 | |||
| CP9121A | 0.5 | 12 | 40 | 5 | 0.8 | 1 | 15 | |||
| CP9301A | 0.2 | 30 | 40 | 5 | 0.8 | 1 | 15 | |||
| CP9601A | 0.1 | 60 | 40 | 5 | 0.8 | 1 | 15 | |||
| CP9122A | 0.05 | 120 | 40 | 5 | 0.8 | 1 | 15 | |||
3.3 CP9000LA Series
| Model | Sensitivity (mV/A) | Peak Value | Maximum Noise (mV Vpp) | Droop Characteristic (%/ms) | Low-Frequency Bandwidth -3dB (Hz) | High-Frequency Bandwidth -3dB (MHz) | Rise Time | Typical Accuracy | Insulation Voltage | |
|---|---|---|---|---|---|---|---|---|---|---|
| Current (kA) | dI/dt (kA/μs) | |||||||||
| CP9012LA | 50 | 0.12 | 0.8 | 7 | 70 | 80 | 10 | ≦35ns | 1% | 10kV |
| CP9030LA | 20 | 0.3 | 2.0 | 3.5 | 40 | 50 | 10 | |||
| CP9060LA | 10 | 0.6 | 4.0 | 8 | 2.0 | 2.1 | 10 | |||
| CP9120LA | 5 | 1.2 | 8.0 | 8 | 2.0 | 2.1 | 10 | |||
| CP9300LA | 2 | 3.0 | 20 | 7 | 1.1 | 1.2 | 10 | |||
| CP9600LA | 1 | 6.0 | 40 | 5 | 1.1 | 1.2 | 10 | |||
| CP9121LA | 0.5 | 12 | 40 | 3.5 | 1.1 | 1.2 | 10 | |||
| CP9301LA | 0.2 | 30 | 40 | 3 | 0.35 | 0.5 | 10 | |||
| CP9601LA | 0.1 | 60 | 40 | 3 | 0.35 | 0.5 | 10 | |||
| CP9122LA | 0.05 | 120 | 40 | 3 | 0.35 | 0.5 | 10 | |||
| CP9302LA | 0.02 | 300 | 40 | 3 | 0.35 | 0.5 | 10 | |||
| CP9602LA | 0.01 | 600 | 40 | 3 | 0.35 | 0.5 | 10 | |||
| CP9123LA | 0.005 | 1200 | 40 | 3 | 0.35 | 0.5 | 10 | |||
| CP9303LA | 0.002 | 3000 | 40 | 3 | 0.35 | 0.5 | 10 | |||

Version: 2025