
Measuring Current Harmonic Composition and Waveform Detection

Semiconductor Switching Current Measurement

Capacitor Discharge Testing, Ripple Measurement

Distributed Current Monitoring
The CPX9000(S/L)A Series Flexible Current Probe is a probe that only tests AC current signals. It features high bandwidth and high precision (typically 2%). The probe has a communication function and can be used in conjunction with the intelligent probe controller OT7001 to realize real-time control of the oscilloscope, setting parameters such as the product model, current, voltage type, attenuation ratio, and delay of the intelligent probe connected by the user. It completely solves the long-standing difficulty where users had to manually set probe parameters when using third-party oscilloscope probes, achieving the same user experience as oscilloscopes with dedicated interface probes.

PDF 712KB

The probe controller sets parameters automatically.

The coil is lightweight, flexible and easy to connect.

Measurement range from mA to kA level.

Nearly zero interference to the measured circuit.

Standard BNC interface with flexible power supply.

Multiple voltage withstand sizes to meet different scenarios.




3.1 CPX9000SA Series
| Model | Sensitivity (mV/A) | Peak Value | Maximum Noise (mV Vpp) | Droop Characteristic (%/ms) | Low-Frequency Bandwidth -3dB (Hz) | High-Frequency Bandwidth -3dB (MHz) | Rise Time | Typical Accuracy | Insulation Voltage | |
|---|---|---|---|---|---|---|---|---|---|---|
| Current (kA) | dI/dt (kA/μs) | |||||||||
| CPX9003SA | 200 | 0.03 | 2 | 20 | 80 | 116 | 30 | ≦11.6ns | 2% | 1kV |
| CPX9006SA | 100 | 0.06 | 4 | 20 | 65 | 67 | 30 | |||
| CPX9012SA | 50 | 0.12 | 8 | 15 | 35 | 34 | 30 | |||
| CPX9030SA | 20 | 0.3 | 20 | 15 | 9 | 9.2 | 30 | |||
| CPX9060SA | 10 | 0.6 | 40 | 10 | 6 | 6.2 | 30 | |||
| CPX9120SA | 5 | 1.2 | 70 | 10 | 3 | 3.2 | 30 | |||
| CPX9300SA | 2 | 3.0 | 70 | 5 | 2 | 2 | 30 | |||
| CPX9600SA | 1 | 6.0 | 70 | 5 | 2 | 2 | 30 | |||
| CPX9121SA | 0.5 | 12 | 70 | 5 | 2 | 2 | 30 | |||
| CPX9301SA | 0.2 | 30 | 70 | 5 | 2 | 2 | 30 | |||
3.2 CPX9000A Series
| Model | Sensitivity (mV/A) | Peak Value | Maximum Noise (mV Vpp) | Droop Characteristic (%/ms) | Low-Frequency Bandwidth -3dB (Hz) | High-Frequency Bandwidth -3dB (MHz) | Rise Time | Typical Accuracy | Insulation Voltage | |
|---|---|---|---|---|---|---|---|---|---|---|
| Current (kA) | dI/dt (kA/μs) | |||||||||
| CPX9012A | 50 | 0.12 | 1 | 12 | 9.5 | 10 | 15 | ≦23.3ns | 2% | 2kV |
| CPX9030A | 20 | 0.3 | 2.5 | 12 | 4.5 | 4.8 | 15 | |||
| CPX9060A | 10 | 0.6 | 5.0 | 10 | 2.0 | 2.3 | 15 | |||
| CPX9120A | 5 | 1.2 | 10 | 10 | 1.3 | 1.5 | 15 | |||
| CPX9300A | 2 | 3.0 | 25 | 8 | 1.3 | 1.5 | 15 | |||
| CPX9600A | 1 | 6.0 | 40 | 7 | 1.3 | 1.5 | 15 | |||
| CPX9121A | 0.5 | 12 | 40 | 5 | 0.8 | 1 | 15 | |||
| CPX9301A | 0.2 | 30 | 40 | 5 | 0.8 | 1 | 15 | |||
| CPX9601A | 0.1 | 60 | 40 | 5 | 0.8 | 1 | 15 | |||
| CPX9122A | 0.05 | 120 | 40 | 5 | 0.8 | 1 | 15 | |||
3.3 CPX9000LA Series
| Model | Sensitivity (mV/A) | Peak Value | Maximum Noise (mV Vpp) | Droop Characteristic (%/ms) | Low-Frequency Bandwidth -3dB (Hz) | High-Frequency Bandwidth -3dB (MHz) | Rise Time | Typical Accuracy | Insulation Voltage | |
|---|---|---|---|---|---|---|---|---|---|---|
| Current (kA) | dI/dt (kA/μs) | |||||||||
| CPX9012LA | 50 | 0.12 | 0.8 | 3 | 70 | 80 | 10 | ≦35ns | 1% | 10kV |
| CPX9030LA | 20 | 0.3 | 2.0 | 2.5 | 40 | 50 | 10 | |||
| CPX9060LA | 10 | 0.6 | 4.0 | 8 | 2.0 | 2.1 | 10 | |||
| CPX9120LA | 5 | 1.2 | 8.0 | 8 | 2.0 | 2.1 | 10 | |||
| CPX9300LA | 2 | 3.0 | 20 | 7 | 1.1 | 1.2 | 10 | |||
| CPX9600LA | 1 | 6.0 | 40 | 5 | 1.1 | 1.2 | 10 | |||
| CPX9121LA | 0.5 | 12 | 40 | 3.5 | 1.1 | 1.2 | 10 | |||
| CPX9301LA | 0.2 | 30 | 40 | 3 | 0.35 | 0.5 | 10 | |||
| CPX9601LA | 0.1 | 60 | 40 | 3 | 0.35 | 0.5 | 10 | |||
| CPX9122LA | 0.05 | 120 | 40 | 3 | 0.35 | 0.5 | 10 | |||
| CPX9302LA | 0.02 | 300 | 40 | 3 | 0.35 | 0.5 | 10 | |||
| CPX9602LA | 0.01 | 600 | 40 | 3 | 0.35 | 0.5 | 10 | |||
| CPX9123LA | 0.005 | 1200 | 40 | 3 | 0.35 | 0.5 | 10 | |||
| CPX9303LA | 0.002 | 3000 | 40 | 3 | 0.35 | 0.5 | 10 | |||

Version: 2025