8 Gpoint Large Memory (/M2 Option)
With up to 8 Gpoints of memory and 20 seconds of continuous capture, no signal changes are missed even at 200 MS/s.
*Up to 4 Gpoints of memory can be allocated per channel.
Maximum Capture Time for Memory (with /M2 Option)
| Sampling Rate | 1CH Used | 2CH Used | 4CH Used | 8CH Used | 16CH Used | 32CH Used |
|---|
| 200 MS/s | 20 s | 20 s | 10 s | 5 s | 2 s | 1 s |
| 100 MS/s | 40 s | 40 s | 20 s | 10 s | 5 s | 2 s |
| 50 MS/s | 1 m | 1 m | 40 s | 20 s | 10 s | 5 s |
| 20 MS/s | 3 m 20 s | 3 m 20 s | 1 m 40 s | 50 s | 20 s | 10 s |
| 10 MS/s | 5 m | 5 m | 3 m 20 s | 1 m 40 s | 50 s | 20 s |
| 1 MS/s | 1 h | 1 h | 30 m | 10 m | 5 m | 3 m 20 s |
SSD Recording (/ST1 or /ST2 Option)
The 512 GB internal SSD enables long-term recording at up to 2 MS/s. Additionally, dual-capture waveforms can be recorded, which is highly effective for in-vehicle durability testing and capturing rare spontaneous events.
Maximum Capture Time for SSD (with /M2 Option)
| Sampling Rate | 1CH Used | 2CH Used | 4CH Used | 8CH Used | 16CH Used | 32CH Used |
|---|
| 2 MS/s | 5 h | — | — | — | — | — |
| 1 MS/s | 10 h | 10 h | — | — | — | — |
| 200 kS/s | 60 h | 60 h | 60 h | 40 h | 20 h | — |
| 100 kS/s | 5 days | 5 days | 5 days | 3 days | 40 h | 20 h |
| 10 kS/s | 50 days | 50 days | 50 days | 30 days | 10 days | 5 days |
| 1 kS/s | 50 days | 50 days | 50 days | 50 days | 50 days | 50 days |
Flash Memory Acquisition (/ST2 Option)
Enables long-term recording at up to 20 MS/s, 100 times faster than previous models. Ideal for data capture in locations where a PC cannot be carried, such as in-vehicle or on-site testing. Flash memory is non-volatile, so captured data remains in the instrument even after power-off. Data can be transferred to a PC after testing.
Maximum Capture Time for Flash Memory Acquisition (with /M2 Option)
| Sampling Rate | 1CH Used | 2CH Used | 4CH Used | 8CH Used | 16CH Used | 32CH Used |
|---|
| 20 MS/s | 10 m | 10 m | 10 m | 5 m | — | — |
| 10 MS/s | 30 m | 30 m | 30 m | 10 m | 5 m | — |
| 5 MS/s | 1 h | 1 h | 1 h | 30 m | 10 m | 5 m |
| 2 MS/s | 2 h | 2 h | 2 h | 1 h | 40 m | 10 m |
| 1 MS/s | 5 h | 5 h | 5 h | 2 h | 1 h | 30 m |
Deleting data recorded on flash memory does not erase each recorded data individually but deletes all data at once. When transferring recorded data to a PC, use IS8000 or resave the data in WDF format.