
Power Electronics System Testing

New Energy Vehicle Testing

Wide Bandgap Semiconductor (GaN/SiC) Testing

Medical Device Testing
IsoVu probe technology enables precise differential measurements of up to ±2500 V while maintaining accuracy even when the reference voltage swings at rates of 100 V/ns or faster within a ±60 kV range. The second-generation probes, featuring the IsoVu Gen 2 design, are one-fifth the size of the first generation while retaining all the technological advantages of IsoVu.
With universal MMCX connectors and a combination of bandwidth, dynamic range, and common-mode rejection capabilities, IsoVu Gen 2 probes set a new standard for isolated probe technology. They empower wide-bandgap power design advancements using SiC and GaN technologies.

PDF 1.1MB

Up to 1 GHz

Up to ±2500 V

60 kV




Unless otherwise specified, all technical specifications are general specifications and apply to all models.
| Features | TIVP1 | TIVP05 | TIVP02 |
|---|---|---|---|
| Bandwidth | 1 GHz | 500 MHz | 200 MHz |
| Rise Time | 450 ps | 850 ps | 2 ns |
Only use the listed sensor-end cables.
| Sensor-End Cable | Differential Input Voltage Range | Offset Range | Single-Ended Input Impedance |
|---|---|---|---|
| SMA Input (50Ω Mode) | ±5 V | ±25 V | 50 Ω || N.A. |
| SMA Input (1MΩ Mode) | ±5 V | ±25 V | 1 MΩ || 11 pF |
| TVPMX10X | ±50 V | ±200 V | 10 MΩ || 2.8 pF |
| TVPMX50X | ±250 V | ±250 V | 9.75 MΩ || 2.3 pF |
| TVPSQ100X | ±500 V | ±500 V | 9.75 MΩ || 3.5 pF |
| TVPWS500X | ±2.5 kV | ±2.5 kV | 40 MΩ || 2.4 pF |
| TVPMX1X | ±5 V | ±25 V | 50 Ω or 1 MΩ || 28 pF |
Reduced by approximately 20 dB within the ±5 V range, except for DC.
| Sensor-End Cable | DC | 1 MHz | 100 MHz | 200 MHz | 500 MHz | 1 GHz |
|---|---|---|---|---|---|---|
| SMA Input (50Ω Mode) | 160 dB | 145 dB | 100 dB | 100 dB | 100 dB | 90 dB |
| SMA Input (1MΩ Mode) | 160 dB | 145 dB | 100 dB | 100 dB | 100 dB | 90 dB |
| TIVPMX10X | 160 dB | 115 dB | 92 dB | 90 dB | 85 dB | 80 dB |
| TIVPMX50X | 160 dB | 110 dB | 80 dB | 80 dB | 80 dB | 70 dB |
| TIVPSQ100X | 160 dB | 105 dB | 60 dB | 50 dB | 35 dB | 25 dB |
| TIVPWS500X | 160 dB | 90 dB | 50 dB | 40 dB | 20 dB | 10 dB |
| TIVPMX1X | 160 dB | 125 dB | 115 dB | 110 dB | 100 dB | 90 dB |

Version: 202504

Version: 202504

Version: 202504

Version: 202504