
Automotive Electronics Field

Industrial Automation Field

Consumer Electronics Field

Data Center and Server Field
The PMK BumbleBee® Series High Voltage Differential Probes deliver industry-leading performance with bandwidths up to 500 MHz, specifically designed to address today's power device design challenges—particularly those involving wide-bandgap devices such as silicon carbide (SiC) and gallium nitride (GaN). With differential and common-mode input voltage ranges of ±2000V, ±1000V, ±400V, and ±200V, the BumbleBee® probes are ideal for designing and evaluating power circuits across various voltage levels, including switch-mode power supplies, motor drives, inverters, IGBT circuits, and frequency converters.
The BumbleBee® series features four adjustable input attenuation ranges, allowing users to select the desired voltage range for minimal noise and optimal resolution.

PDF 1.12MB

Six new models added, covering different voltage levels

Options available from ±200V, ±400V, ±1000V to ±2000V

Supports differential and common-mode input voltages

Each model is equipped with four user-selectable input attenuator ranges

Up to 500MHz bandwidth

Remote control available via PS02/03 power supply




"Electrical Specifications" not marked with (*) are typical values, not guaranteed values.
| Model: | ±2000V BumbleBee 880-102-501 (2m) 880-106-501 (6m) 880-107-501 (7m) | ±1000V BumbleBee 880-132-501 (2m) 880-137-501 (7m) |
|---|---|---|
| Attenuation Ratio* (Guaranteed ±1%) | 500:1, 250:1, 100:1, 50:1 | 250:1, 125:1, 50:1, 25:1 |
| Bandwidth (-3 dB) Small Signal (Guaranteed) | 250:1, 500:1: 400 MHz 50:1, 100:1: 400 MHz | 250:1, 125:1: 500 MHz 50:1, 25:1: 400 MHz |
| Rise Time (10%-90%) Small Signal | 250:1, 500:1: 0.9 ns 50:1, 100:1: 1.0 ns | 250:1, 125:1: 0.8 ns 50:1, 25:1: 0.95 ns |
| Maximum Rated Input Voltage² | ||
| No Measurement Category | 2000 V RMS 6000 V Transient Overvoltage | 1000 V RMS 1000 V Transient Overvoltage |
| CAT Rating | 1000 V CAT III | 300 V CAT II |
| Pollution Degree | 2 | |
Maximum Differential Input Voltage (DC + AC Peak) | 500:1: ±2000 V 250:1: ±1000 V 100:1: ±400 V 50:1: ±200 V | 250:1: ±1000 V 125:1: ±500 V 50:1: ±200 V 25:1: ±100 V |
| Common-Mode Voltage | ±2000 V Peak (1400 V RMS) | ±1000 V Peak (700 V RMS) |
| DC Gain Accuracy³ | 500:1, 250:1: ±0.35% 100:1, 50:1: ±0.7% | 250:1, 125:1: ±0.35% 50:1, 25:1: ±0.7% |
| Propagation Delay (±0.5 ns) | 12 ns (2m, 6m) 32.5 ns (7m) | 12 ns (2m) 32.5 ns (7m) |
| Noise (AC RMS)⁴ | 500:1, 250:1: 75 mV 100:1, 50:1: 55 mV | 250:1, 125:1: 37 mV 50:1, 25:1: 27 mV |
| Input Impedance⁵ | ||
| Each Input to Ground | 5 MΩ || 5 pF | 2.5 MΩ || 5 pF |
| Differential | 10 MΩ || 2.5 pF | 5 MΩ || 2.5 pF |
| Common-Mode Rejection Ratio (CMRR) | DC: 80 dB 100 kHz: 70 dB 1 MHz: 70 dB 3.2 MHz: 62 dB 10 MHz: 50 dB 50 MHz: 45 dB 100 MHz: 40 dB 400 MHz: 35 dB | DC: 80 dB 100 kHz: 70 dB 1 MHz: 70 dB 3.2 MHz: 62 dB 10 MHz: 50 dB 50 MHz: 45 dB 100 MHz: 40 dB 400 MHz: 35 dB |

Version: 202504

Version: 202504

Version: 202504

Version: 202504