
New Energy Vehicles

Industrial Automation

Power Electronics

Scientific Research Experiments
The HVP6000E Series High-Voltage Differential Probe is a high-voltage, high-frequency differential probe with floating measurement capability. It can measure differential voltages up to 7000Vpk, with a bandwidth of 100MHz. The typical accuracy of 1% meets the needs of most test systems. Equipped with a standard BNC output interface, the probe is compatible with oscilloscopes from any manufacturer.
The HVP6000E High-Voltage Differential Probe features a USB communication function. It can work with our company's intelligent probe controller to control the oscilloscope in real-time, setting parameters such as the model, voltage type, attenuation ratio, and delay of the connected intelligent probe. This completely solves the long-standing difficulty where users had to manually set probe parameters when using third-party oscilloscope probes, achieving the same user experience as oscilloscopes with dedicated interface probes.

PDF 2.78MB

No need to disconnect the measured circuit for zero adjustment

Full-range offset voltage cancellation

Industry-leading waveform fidelity

High stability and anti-interference capability

Certified by Germany's authoritative SGS

Equipped with 5MHz bandwidth limitation




| Model | HYP6150E | HYP6350E | HYP6700E | ||||
|---|---|---|---|---|---|---|---|
| Bandwidth (-3dB) | 100MHz | ||||||
| Rise Time | ≤3.5ns | ||||||
| Accuracy (% of Reading) | ±1% | ||||||
| Range Selection (Reading Ratio) | 50X/500X | 100X/1000X | 100X/1000X | ||||
| Maximum Differential Measurement Voltage (DC + Peak AC) | 50X | ±150V | 100X | ±350V | 100X | ±700V | |
| 500X | ±1500V | 1000X | ±3500V | 1000X | ±7000V | ||
| Common-Mode Voltage (DC + Peak AC) | ±1500V | ±3500V | ±7000V | ||||
| Maximum Differential Mode Voltage vs. Frequency Curve | Refer to Figure 1 | Refer to Figure 2 | Refer to Figure 3 | ||||
| Maximum Input Voltage to Ground (Vrms) | 600V CATIII 1000V CATII | 600V CATIII 1000V CATII | 1000V CATIII 1500V CATII | ||||
| Input Impedance | Single-Ended to Ground | 5MΩ | 20MΩ | 20MΩ | |||
| Between Two Input Terminals | 10MΩ | 40MΩ | 40MΩ | ||||
| Input Capacitance | Single-Ended to Ground | <4pf | <4pf | <5pf | |||
| Between Two Input Terminals | <2pf> | <2pf> | <2.5pf> | ||||
| CMRR | DC | >80dB | >80dB | >80dB | |||
| 100kHz | >60dB | >60dB | >60dB | ||||
| 1MHz | >50dB | >50dB | >50dB | ||||
| Noise (Vrms) | 50X | <60mv> | 100X | <155mv> | 100X | <250mv> | |
| 500X | <300mv> | 1000X | <600mv> | 1000X | <1v> | ||
| Overload Indication Voltage Threshold | 50X | ≥150V | 100X | ≥350V | 100X | ≥700V | |
| 500X | ≥1500V | 1000X | ≥3500V | 1000X | ≥7000V | ||
| Delay Time | Probe Main Unit | 50X | 15.5ns | 100X | 15.5ns | 100X | 15.5ns |
| 500X | 14.5ns | 1000X | 14.5ns | 1000X | 14.5ns | ||
| Bandwidth Limitation (5MHz) | ≥-3dB@5MHz | ||||||
| Overload Indicator Light (Red) | Yes | ||||||
| Overload Alarm Sound | Yes | ||||||
| Auto-Save Function | Yes | ||||||
| Auto Zero Adjustment Function | Yes | ||||||
| Offset Voltage Cancellation Function | Yes | ||||||
| Termination Load Requirement | ≥100kΩ | ||||||
| Power Supply | USB 5V/2A Adapter | ||||||
| Safety Compliance Standard | IEC/EN 61010-031:2015+AMD1:2018 | ||||||
| EMC Compliance Standard | EN61326-1:2013 EN61000-3-2:2006+A1:2009+A2:2009 EN61000-3-3:2013 | ||||||

Version: 2025