
New Energy Vehicles

Industrial Automation

Power Electronics

Scientific Research Experiments
The DP6000A Series High-Voltage Differential Probe is a high-voltage differential probe with floating measurement capability. Its maximum bandwidth reaches up to 100MHz, which meets the needs of most test systems. A variety of measurement ranges are available, and its differential measurement voltage range satisfies the requirements of most test circuits. If an offset phenomenon occurs after long-term use of the probe, users can enter the test mode, adjust the offset, and achieve zero adjustment. Equipped with electronic touch-sensitive buttons, it has a longer service life. It features a selectable 5MHz bandwidth limitation function; the 5MHz frequency bandwidth meets the measurement needs of FETs' switching frequency in most switching power supplies and can filter out higher-frequency noise and interference. It is equipped with an audio-visual alarm function, and the sound alarm can be manually turned off, featuring a more user-friendly design. The USB power supply interface enables more convenient and flexible use. The probe is equipped with a standard BNC output interface and can be used with oscilloscopes from any manufacturer (requiring the oscilloscope's input impedance to be set to 1MΩ; when 50Ω is selected, the attenuation ratio will be doubled) to measure the waveform of the tested circuit; the auto-save function prevents users from repeated operations after power failure. The probe has excellent common-mode noise rejection capability, and the input end has high input impedance and low capacitance, enabling accurate and high-speed measurement of differential voltage signals. It can be widely used in the R&D, debugging or maintenance of switching power supplies, frequency converters, electronic ballasts, variable-frequency home appliances and other electrical power devices.

PDF 2.040MB

Equipped with floating measurement capability and a wide range of measurement ranges

Meets the needs of most test systems

Supports manual zero adjustment for easy operation

5MHz filtering for effective noise suppression

Sound can be manually turned off, featuring user-friendly design

Equipped with standard BNC interface, versatile and flexible




| Model | DP6070A | DP6150A | DP6350A | DP6700A | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bandwidth (-3dB) | 100MHz | ||||||||
| Rise Time | ≤3.5ns | ||||||||
| Accuracy | ±2% | ||||||||
| Range Selection (Attenuation Ratio) | 10X/100X | 50X/500X | 100X/1000X | 100X/1000X | |||||
| Maximum Differential Measurement Voltage Vp (DC + Peak AC) | 10X | ±70V | 50X | ±150V | 100X | ±350V | 100X | ±700V | |
| 100X | ±700V | 500X | ±1500V | 1000X | ±3500V | 1000X | ±7000V | ||
| Common-Mode Voltage (DC + Peak AC) | ±700V | ±1500V | ±3500V | ±7000V | |||||
| Maximum Differential Mode Voltage vs. Frequency Curve | Refer to Figure 1 | Refer to Figure 2 | Refer to Figure 3 | Refer to Figure 4 | |||||
| Maximum Input Voltage to Ground (Vrms) | 450V CATII 600V CATI* | 600V CATIII 1000V CATII | 600V CATIII 1000V CATII | 1000V CATIII 2300V CATI* | |||||
| Input Impedance | Single-Ended to Ground | 2.5MΩ | 5MΩ | 5MΩ | 20MΩ | ||||
| Between Two Input Terminals | 5MΩ | 10MΩ | 10MΩ | 40MΩ | |||||
| Input Capacitance | Single-Ended to Ground | <4pf> | <4pf> | <4pf> | <5pf> | ||||
| Between Two Input Terminals | <2pf> | <2pf> | <2pf> | <2.5pf> | |||||
| CMRR | DC | >80dB | >80dB | >80dB | >80dB | ||||
| 100kHz | >60dB | >60dB | >60dB | >60dB | |||||
| 1MHz | >50dB | >50dB | >50dB | >50dB | |||||
| Noise (Vrms) | 10X | <25mv> | 50X | <50mv> | 100X | <100mv> | 100X | <220mv> | |
| 100X | <120mv> | 500X | <300mv> | 1000X | <600mv> | 1000X | <1.2v> | ||
| Overload Indication Voltage Threshold | 10X | ≥70V | 50X | ≥150V | 100X | ≥350V | 100X | ≥700V | |
| 100X | ≥700V | 500X | ≥1500V | 1000X | ≥3500V | 1000X | ≥7000V | ||
| Delay Time | Probe Main Unit | 10X | 8.7ns | 50X | 8.5ns | 100X | 8.2ns | 100X | 8.9ns |
| 100X | 8.1ns | 500X | 7.5ns | 1000X | 7.4ns | 1000X | 6.6ns | ||
| BNC Cable (1m) | 5ns | ||||||||
| Bandwidth Limitation (5MHz) | ≥-3dB@5MHz | ||||||||
| Overload Indicator Light (Red) | Yes | ||||||||
| Overload Alarm Sound | Yes (Selectable to Turn Off) | ||||||||
| Auto-Save Function | Yes | ||||||||
| Adjustable Offset Function | Yes (Adjustable in Test Mode) | ||||||||
| Termination Load Requirement | ≥100kΩ | ||||||||
| Power Supply | USB 5V/2A Adapter | ||||||||
| Safety Compliance Standard | IEC/EN 61010-031:2015+AMD1:2018 | ||||||||
| EMC Compliance Standard | EN61326-1:2013 EN61000-3-2:2006+A1:2009+A2:2009 EN61000-3-3:2013 | ||||||||
**CATI complies with Class I standards of IEC/EN 61010-031/A1:2008. According to IEC/EN 61010-031:2015+AMD1:2018 standard, there is no rated measurement category.

Version: 2025