
New Energy Vehicles

Industrial Automation

Power Electronics

Scientific Research Experiments
The DP6000D Series High-Voltage Differential Probe is a high-voltage differential probe with floating measurement capability. Its bandwidth reaches up to 500MHz, meeting the needs of most test systems; a variety of measurement ranges are available, and its differential measurement voltage range satisfies the requirements of most test circuits; users can enter the test mode to adjust the offset voltage. If an offset phenomenon occurs after long-term use of the probe, users can enter this mode to adjust the offset and achieve zero adjustment; equipped with electronic touch-sensitive buttons, it has a longer service life; it features a selectable 5MHz bandwidth limitation function, and the 5MHz frequency bandwidth meets the measurement needs of FETs' switching frequency in most switching power supplies and can filter out higher-frequency noise and interference; it is equipped with an audio-visual alarm function, and the sound alarm can be manually turned off, featuring a more user-friendly design; the USB power supply interface enables more convenient and flexible use; the probe is equipped with a standard BNC output interface and can be used with oscilloscopes from any manufacturer (requiring the oscilloscope's input impedance to be set to 50Ω (it is recommended to use the oscilloscope's internal 50Ω first), or connect the standard through-type 50Ω load with the oscilloscope's input impedance set to 1MΩ) to measure the waveform of the tested circuit; the auto-save function prevents users from repeated operations after power failure. The probe has excellent common-mode noise rejection capability, with high input impedance and low capacitance at the input end, enabling accurate and high-speed measurement of differential voltage signals. It can be widely used in the R&D, debugging, or maintenance of switching power supplies, frequency converters, electronic ballasts, variable-frequency home appliances, and other electrical power devices.

PDF 2.09MB

Equipped with floating measurement capability and a wide range of measurement ranges

Meets the needs of most test systems

Supports manual zero adjustment for easy operation

5MHz filtering for effective noise suppression

Sound can be manually turned off, featuring user-friendly design

Equipped with standard BNC interface, versatile and flexible




| Model | DP6070D | DP6150D | DP6350D | DP6700D | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bandwidth (-3dB) | 500MHz | ||||||||
| Rise Time | ≤700ps | ||||||||
| Accuracy | ±2% | ||||||||
| Range Selection (Attenuation Ratio) | 20X/200X | 100X/1000X | 200X/2000X | 200X/2000X | |||||
| Maximum Differential Measurement Voltage Vp (DC + Peak AC) | 20X | ±70V | 100X | ±150V | 200X | ±350V | 200X | ±700V | |
| 200X | ±700V | 1000X | ±1500V | 2000X | ±3500V | 2000X | ±7000V | ||
| Common-Mode Voltage (DC + Peak AC) | ±700V | ±1500V | ±3500V | ±7000V | |||||
| Maximum Differential Mode Voltage vs. Frequency Curve | Refer to Figure 1 | Refer to Figure 2 | Refer to Figure 3 | Refer to Figure 4 | |||||
| Maximum Input Voltage to Ground (Vrms) | 450V CATII 600V CATI* | 600V CATIII 1000V CATII | 600V CATIII 1000V CATII | 1000V CATIII 2300V CATI* | |||||
| Input Impedance | Single-Ended to Ground | 2.5MΩ | 5MΩ | 5MΩ | 20MΩ | ||||
| Between Two Input Terminals | 5MΩ | 10MΩ | 10MΩ | 40MΩ | |||||
| Input Capacitance | Single-Ended to Ground | <4pf> | <4pf> | <4pf> | <5pf> | ||||
| Between Two Input Terminals | <2pf> | <2pf> | <2pf> | <2.5pf> | |||||
| CMRR | DC | >80dB | >80dB | >80dB | >80dB | ||||
| 100kHz | >60dB | >60dB | >60dB | >60dB | |||||
| 1MHz | >50dB | >50dB | >50dB | >50dB | |||||
| Noise (Vrms) | 20X | <90mv> | 100X | <200mv> | 200X | <350mv> | 200X | <625mv> | |
| 200X | <130mv> | 1000X | <420mv> | 2000X | <730mv> | 2000X | <1v> | ||
| Overload Indication Voltage Threshold | 20X | ≥70V | 100X | ≥150V | 200X | ≥350V | 200X | ≥700V | |
| 200X | ≥700V | 1000X | ≥1500V | 2000X | ≥3500V | 2000X | ≥7000V | ||
| Delay Time | Probe Main Unit | 20X | 5.6ns | 100X | 5.5ns | 200X | 5.3ns | 200X | 5.6ns |
| 200X | 4.9ns | 1000X | 4.5ns | 2000X | 4.5ns | 2000X | 4.6ns | ||
| BNC Cable (1m) | 5ns | ||||||||
| Bandwidth Limitation (5MHz) | ≥-3dB@5MHz | ||||||||
| Overload Indicator Light (Red) | Yes | ||||||||
| Overload Alarm Sound | Yes (Selectable to Turn Off) | ||||||||
| Auto-Save Function | Yes | ||||||||
| Adjustable Offset Function | Yes (Adjustable in Test Mode) | ||||||||
| Termination Load Requirement | 50Ω | ||||||||
| Power Supply | USB 5V/2A Adapter | ||||||||
| Safety Compliance Standard | IEC/EN 61010-031:2015+AMD1:2018 | ||||||||
| EMC Compliance Standard | EN61326-1:2013 EN61000-3-2:2006+A1:2009+A2:2009 EN61000-3-3:2013 | ||||||||
*CATI complies with Class I standards of IEC/EN 61010-031/A1:2008. According to IEC/EN 61010-031:2015+AMD1:2018 standard, there is no rated measurement category.

Version: 2025