
New Energy Vehicles

Industrial Automation

Power Electronics

Scientific Research Experiments
The DPX6000 Series High-Voltage Differential Probe is a high-voltage differential probe with floating measurement capability. Its maximum bandwidth reaches up to 70MHz, meeting the needs of most test systems. The probe has a communication function and can be used with the intelligent probe controller OT7001 to real-time control the oscilloscope to set parameters such as the product model, voltage type, attenuation ratio, and delay of the intelligent probe connected by the user. It completely solves the long-standing difficulty that users have to manually set probe parameters when using third-party oscilloscope probes, achieving the same user experience as oscilloscope dedicated interface probes. A variety of measurement ranges are available, and its differential measurement voltage range meets the requirements of most test circuits. If an offset phenomenon occurs after long-term use of the probe, users can enter the test mode, adjust the offset, and achieve zero adjustment. Equipped with electronic touch-sensitive buttons, it has a longer service life. It features a selectable 5MHz bandwidth limitation function; the 5MHz frequency bandwidth meets the measurement needs of FETs' switching frequency in most switching power supplies and can filter out higher-frequency noise and interference. It is equipped with an audio-visual alarm function, and the sound alarm can be manually turned off, featuring a more user-friendly design.

PDF 1.89MB

Equipped with floating measurement capability and a wide range of measurement ranges

Meets the needs of most test systems

Supports manual zero adjustment for easy operation

5MHz filtering for effective noise suppression

Sound can be manually turned off, featuring user-friendly design

Equipped with standard BNC interface, versatile and flexible




| Model | DPX6150 | DPX6350 | DPX6700 | ||||
|---|---|---|---|---|---|---|---|
| Bandwidth (-3dB) | 70MHz | ||||||
| Rise Time | ≤5ns | ||||||
| Accuracy | ±2% | ||||||
| Range Selection (Attenuation Ratio) | 50X/500X | 100X/1000X | 100X/1000X | ||||
| Maximum Differential Measurement Voltage Vp (DC + Peak AC) | 50X | ±150V | 100X | ±350V | 100X | ±700V | |
| 500X | ±1500V | 1000X | ±3500V | 1000X | ±7000V | ||
| Common-Mode Voltage (DC + Peak AC) | ±1500V | ±3500V | ±7000V | ||||
| Maximum Differential Mode Voltage vs. Frequency Curve | Refer to Figure 1 | Refer to Figure 2 | Refer to Figure 3 | ||||
| Maximum Input Voltage to Ground (Vrms) | 600V CATIII 1000V CATII | 600V CATIII 1000V CATII | 1000V CATIII 2300V CATI* | ||||
| Input Impedance | Single-Ended to Ground | 5MΩ | 5MΩ | 20MΩ | |||
| Between Two Input Terminals | 10MΩ | 10MΩ | 40MΩ | ||||
| Input Capacitance | Single-Ended to Ground | <4pf> | <4pf> | <5pf> | |||
| Between Two Input Terminals | <2pf> | <2pf> | <2.5pf> | ||||
| CMRR | DC | >80dB | >80dB | >80dB | |||
| 100kHz | >60dB | >60dB | >60dB | ||||
| 1MHz | >50dB | >50dB | >50dB | ||||
| Noise (Vrms) | 50X | <50mv> | 100X | <100mv> | 100X | <220mv> | |
| 500X | <300mv> | 1000X | <600mv> | 1000X | <1.2v> | ||
| Overload Indication Voltage Threshold | 50X | ≥150V | 100X | ≥350V | 100X | ≥700V | |
| 500X | ≥1500V | 1000X | ≥3500V | 1000X | ≥7000V | ||
| Delay Time | Probe Main Unit | 50X | 9ns | 100X | 9.3ns | 100X | 9.3ns |
| 500X | 7.5ns | 1000X | 7.4ns | 1000X | 7.2ns | ||
| BNC Cable (1m) | 5ns | ||||||
| Bandwidth Limitation (5MHz) | ≥-3dB@5MHz | ||||||
| Overload Indicator Light (Red) | Yes | ||||||
| Overload Alarm Sound | Yes (Selectable to Turn Off) | ||||||
| Auto-Save Function | Yes | ||||||
| Adjustable Offset Function | Yes (Adjustable in Test Mode) | ||||||
| Termination Load Requirement | ≥100kΩ | ||||||
| Power Supply | USB 5V/2A Adapter | ||||||
| Safety Compliance Standard | EN61010-1: 2010 | ||||||
| EMC Compliance Standard | EN61326-1:2013 EN61000-3-2:2006+A1:2009+A2:2009 EN61000-3-3:2013 | ||||||

Version: 2025