
New Energy Vehicles

Industrial Automation

Power Electronics

Scientific Research Experiments
The DPX6000D series high-voltage differential probes are high-voltage differential probes with floating measurement capability. Their maximum bandwidth reaches 500MHz, meeting the needs of most test systems. The probes have a communication function and can be used with an intelligent probe controller to real-time control the oscilloscope to set parameters such as the product model, voltage type, attenuation ratio, and delay of the connected intelligent probe. This completely solves the long-standing problem where users had to manually set probe parameters when using third-party oscilloscope probes, achieving the same user experience as oscilloscopes with dedicated interface probes. A variety of ranges are available, and their differential measurement voltage range meets the requirements of most test circuits. If the probe becomes失调 (offset) after long-term use, users can enter the test mode to adjust the bias and achieve zeroing. Electronic touch buttons extend the service life. It has a 5MHz bandwidth limit function option; the 5MHz frequency bandwidth meets the measurement requirements of FETs' switching frequency in most switching power supplies and can filter out higher-frequency noise and interference. It is equipped with sound and light alarm functions, and the sound alarm can be manually turned off, featuring a more user-friendly design. The USB power supply interface makes it more convenient and flexible to use. The probe is equipped with a standard BNC output interface, which can be used with oscilloscopes from any manufacturer (requiring the oscilloscope input impedance to be set to 50Ω (it is recommended to use the internal 50Ω of the oscilloscope first); or connect the standard through-type 50Ω load, and set the oscilloscope input impedance to 1MΩ) to measure the waveform of the circuit under test. The automatic saving function prevents users from repeated operations after power failure. The probe has excellent common-mode noise rejection capability, and the input end has high input impedance and low capacitance, enabling accurate and high-speed measurement of differential voltage signals. It can be widely used in the research, development, debugging, or maintenance of switching power supplies, frequency converters, electronic ballasts, frequency conversion home appliances, and other electrical power devices.

PDF 2.17MB

Equipped with floating measurement capability and a wide range of measurement ranges

Meets the needs of most test systems

Supports manual zero adjustment for easy operation

5MHz filtering for effective noise suppression

Sound can be manually turned off, featuring user-friendly design

Equipped with standard BNC interface, versatile and flexible




| Model | DPX6070D | DPX6150D | DPX6350D | DPX6700D | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bandwidth (-3dB) | 500MHz | ||||||||
| Rise Time | ≤700ps | ||||||||
| Accuracy | ±2% | ||||||||
| Range Selection (Attenuation Ratio) | 20X/200X | 100X/1000X | 200X/2000X | 200X/2000X | |||||
| Maximum Differential Measurement Voltage Vp (DC + Peak AC) | 20X | ±70V | 100X | ±150V | 200X | ±350V | 200X | ±700V | |
| 200X | ±700V | 1000X | ±1500V | 2000X | ±3500V | 2000X | ±7000V | ||
| Common Mode Voltage (DC + Peak AC) | ±700V | ±1500V | ±3500V | ±7000V | |||||
| Maximum Differential Mode Voltage vs. Frequency Curve | Refer to Figure 1 | Refer to Figure 2 | Refer to Figure 3 | Refer to Figure 4 | |||||
| Maximum Input Voltage to Ground (Vrms) | 450V CATII 600V CATI* | 600V CATIII 1000V CATII | 600V CATIII 1000V CATII | 1000V CATIII 2300V CATI* | |||||
| Input Impedance | Single-ended to Ground | 2.5MΩ | 5MΩ | 5MΩ | 20MΩ | ||||
| Between Two Input Terminals | 5MΩ | 10MΩ | 10MΩ | 40MΩ | |||||
| Input Capacitance | Single-ended to Ground | <4pF | <4pF | <4pF | <5pF | ||||
| Between Two Input Terminals | <2pF | <2pF | <2pF | <2.5pF | |||||
| CMRR | DC | >80dB | >80dB | >80dB | >80dB | ||||
| 100kHz | >60dB | >60dB | >60dB | >60dB | |||||
| 1MHz | >50dB | >50dB | >50dB | >50dB | |||||
| Noise (Vrms) | 20X | <90mV | 100X | <200mV | 200X | <350mV | 200X | <625mV | |
| 200X | <130mV | 1000X | <420mV | 2000X | <730mV | 2000X | <1V | ||
| Overload Indication Voltage Threshold | 20X | ≥70V | 100X | ≥150V | 200X | ≥350V | 200X | ≥700V | |
| 200X | ≥700V | 1000X | ≥1500V | 2000X | ≥3500V | 2000X | ≥7000V | ||
| Input Impedance | Probe Main Unit | 20X | 5.6ns | 100X | 5.5ns | 200X | 5.3ns | 200X | 5.6ns |
| 200X | 4.9ns | 1000X | 4.5ns | 2000X | 4.5ns | 2000X | 4.6ns | ||
| BNC Cable (1m) | 5ns | ||||||||
| Bandwidth Limit (5MHz) | ≥-3dB@5MHz | ||||||||
| Overload Indicator Light (Red) | Yes | ||||||||
| Overload Alarm Sound | Yes (Can be turned off optionally) | ||||||||
| Auto-save Function | Yes | ||||||||
| Adjustable Bias Function | Yes (Adjustable in test mode) | ||||||||
| Termination Load Requirement | 50Ω | ||||||||
| Power Supply | USB 5V/2A Adapter | ||||||||
| Safety Compliance Standard | EN61010-1: 2010 | ||||||||
| EMC Compliance Standard | EN61326-1:2013 EN61000-3-2:2006+A1:2009+A2:2009 EN61000-3-3:2013 | ||||||||

Version: 2025