
New Energy Vehicles

Industrial Automation

Power Electronics

Scientific Research Experiments
The DPR6000A series high-voltage differential probes are high-voltage differential probes with floating measurement capability. Their maximum bandwidth reaches 100MHz, meeting the needs of most test systems. The probes are equipped with RS232 serial communication function. When used with our company's intelligent probe controller OT7052, customers can read the probe status, control the probe to switch ranges, bandwidth, and overload mute function through the intelligent probe server on the PC. OT7052 effectively solves the problem of power supply and communication control for up to 52 intelligent probes in automatic test systems. The DPR6000A series offers a variety of ranges, and their differential measurement voltage range meets the requirements of most test circuits. If the probe becomes offset after long-term use, users can enter the test mode to adjust the bias and achieve zeroing. Electronic touch buttons extend the service life. It has a 5MHz bandwidth limit function option; the 5MHz frequency bandwidth meets the measurement requirements of FETs' switching frequency in most switching power supplies and can filter out higher-frequency noise and interference. It is equipped with sound and light alarm functions, and the sound alarm can be manually turned off, featuring a more user-friendly design.

PDF 1.79MB

Bandwidth up to 100MHz

RS232 communication, enabling centralized control of multiple probes

Differential measurement with abundant ranges

Supports manual bias zeroing

5MHz filtering for effective noise suppression

Overload alarm with manual mute capability




| Model | DPR6070A | DPR6150A | DPR6350A | DPR6700A | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bandwidth (-3dB) | 100MHz | ||||||||
| Rise Time | ≤3.5ns | ||||||||
| Accuracy | ±2% | ||||||||
| Range Selection (Attenuation Ratio) | 10X/100X | 50X/500X | 100X/1000X | 100X/1000X | |||||
| Maximum Differential Measurement Voltage Vp (DC + Peak AC) | 10X | ±70V | 50X | ±150V | 100X | ±350V | 100X | ±700V | |
| 100X | ±700V | 500X | ±1500V | 1000X | ±3500V | 1000X | ±7000V | ||
| Common Mode Voltage (DC + Peak AC) | ±700V | ±1500V | ±3500V | ±7000V | |||||
| Maximum Differential Mode Voltage vs. Frequency Curve | Refer to Figure 1 | Refer to Figure 2 | Refer to Figure 3 | Refer to Figure 4 | |||||
| Maximum Input Voltage to Ground (Vrms) | 450V CATII 600V CATI* | 600V CATIII 1000V CATII | 600V CATIII 1000V CATII | 1000V CATIII 2300V CATI* | |||||
| Input Impedance | Single-ended to Ground | 2.5MΩ | 5MΩ | 5MΩ | 20MΩ | ||||
| Between Two Input Terminals | 5MΩ | 10MΩ | 10MΩ | 40MΩ | |||||
| Input Capacitance | Single-ended to Ground | <4pF | <4pF | <4pF | <5pF | ||||
| Between Two Input Terminals | <2pF | <2pF | <2pF | <2.5pF | |||||
| CMRR | DC | >80dB | >80dB | >80dB | >80dB | ||||
| 100kHz | >60dB | >60dB | >60dB | >60dB | |||||
| 1MHz | >50dB | >50dB | >50dB | >50dB | |||||
| Noise (Vrms) | 10X | <25mV | 50X | <50mV | 100X | <100mV | 100X | <220mV | |
| 100X | <120mV | 500X | <300mV | 1000X | <600mV | 1000X | <1.2V | ||
| Overload Indication Voltage Threshold | 10X | ≥70V | 50X | ≥150V | 100X | ≥350V | 100X | ≥700V | |
| 100X | ≥700V | 500X | ≥1500V | 1000X | ≥3500V | 1000X | ≥7000V | ||
| Input Impedance | Probe Main Unit | 10X | 8.7ns | 50X | 8.5ns | 100X | 8.2ns | 100X | 8.9ns |
| 100X | 8.1ns | 500X | 7.5ns | 1000X | 7.4ns | 1000X | 6.6ns | ||
| BNC Cable (1m) | 5ns | ||||||||
| Bandwidth Limit (5MHz) | ≥-3dB@5MHz | ||||||||
| Overload Indicator Light (Red) | Yes | ||||||||
| Overload Alarm Sound | Yes (Can be turned off optionally) | ||||||||
| Auto-save Function | Yes | ||||||||
| Adjustable Bias Function | Yes (Adjustable in test mode) | ||||||||
| Termination Load Requirement | ≥100kΩ | ||||||||
| Power Supply Method | OT7052 | ||||||||
| Safety Compliance Standard | EN61010-1: 2010 | ||||||||
| EMC Compliance Standard | EN61326-1:2013 EN61000-3-2:2006+A1:2009+A2:2009 EN61000-3-3:2013 | ||||||||

Version: 2025