
New Energy Vehicles

Industrial Automation

Power Electronics

Scientific Research Experiments
The DP6021 probe is a high-frequency low-voltage differential probe with floating measurement capability. It has a measurement voltage of ±20V (DC + Pk), a maximum bandwidth of 200MHz, offers a 10:1 attenuation setting, features an input impedance of 1 MΩ and a low input capacitance of 3.5 pF, which can minimize circuit loading to the greatest extent. Equipped with an overvoltage alarm function, it is compatible with any oscilloscope with a 50 Ω BNC input and can be powered via the USB port on the oscilloscope or computer. Widely used in various applications, it can provide excellent general-purpose differential signal measurement for today's high-speed power measurement, in-vehicle bus measurement, and digital system design.

PDF 1.07MB

200MHz bandwidth, measuring ±20V voltage

Input capacitance as low as 3.5pF

Compatible with 50Ω oscilloscopes, powered via USB port

Equipped with overvoltage safety alarm

Safe floating signal measurement

Suitable for high-speed power and bus measurement




| Parameters | Specifications/Description | |
|---|---|---|
| Bandwidth (-3dB) | 200MHz (Refer to Figure 1 Frequency Response Curve) | |
| Rise Time | ≤1.75ns | |
| Accuracy (% of reading) | ±1% | |
| Attenuation Ratio | 10:1 | |
| Maximum Differential Measurement Voltage (DC + Peak AC) | ±20V | |
| Maximum Common Mode Input Voltage | ±60V | |
| Maximum Rated Input Voltage (Each terminal to ground) | ±60V | |
| Input Impedance | Single-ended to Ground | 500kΩ |
| Between Two Input Terminals | 1MΩ | |
| Input Capacitance | Single-ended to Ground | <7pF |
| Between Two Input Terminals | <3.5pF | |
| Output Voltage Swing | ±2V (driving 50Ω oscilloscope input) | |
| Offset (Typical) | ±2mV | |
| Offset Adjustment Range (Typical) | ±95mV | |
| CMRR | 50Hz/60Hz | >80dB |
| 10MHz | >50dB | |
| Noise (Vrms) | 6mV | |
| Overload Indication Voltage Threshold | ≥20V | |
| Delay Time | Probe Main Unit | 8ns |
| BNC Cable (1m) | 5ns | |
| Overload Indicator Light | When overloaded, the indicator light turns red | |
| Termination Load Requirement | 50Ω | |
| Power Supply | USB 5V/2A Adapter | |

Version: 2025