
New Energy Vehicles

Industrial Automation

Power Electronics

Scientific Research Experiments
The DP6020B, DP6040B, and DP6060B probes are low-voltage differential probes with floating measurement capability. They have measurement voltages of ±20V (DC+Pk), ±40V (DC+Pk), and ±60V (DC+Pk) respectively, with a bandwidth of up to 1GHz. They offer attenuation settings of 10:1, 20:1, and 50:1, feature input impedances of 200KΩ and 400KΩ, and a low input capacitance of 1pF, which can minimize circuit loading to the greatest extent. Equipped with an overvoltage alarm function, they are compatible with any oscilloscope with a 50Ω BNC input and can be powered via the USB port on the oscilloscope or computer. Widely used in various applications, they can provide excellent general-purpose differential signal measurement for today's high-speed power measurement, in-vehicle bus measurement, and digital system design.

PDF 1.09MB

Bandwidth up to 1GHz

Measurement voltage from ±20V to ±60V

Input capacitance as low as 1pF

Offers 10:1, 20:1, 50:1 attenuation

Compatible with 50Ω oscilloscopes, USB-powered

Safe floating signal measurement




| Parameters | DP6020B | DP6040B | DP6060B | |
|---|---|---|---|---|
| Bandwidth (-3dB) | 1GHz (Refer to Figure 1 Frequency Response Curve) | 1GHz (Refer to Figure 2 Frequency Response Curve) | 1GHz (Refer to Figure 3 Frequency Response Curve) | |
| Rise Time | ≤350ps | |||
| Accuracy (% of reading) | ±1% | |||
| Attenuation Ratio | 10:1 | 20:1 | 50:1 | |
| Maximum Differential Measurement Voltage (DC + Peak AC) | ±20V | ±40V | ±60V | |
| Maximum Common Mode Input Voltage | ±20V | ±40V | ±100V | |
| Maximum Rated Input Voltage (Each terminal to ground) | ±30V | ±60V | ±100V | |
| Input Impedance | Single-ended to Ground | 100kΩ | 200kΩ | 200kΩ |
| Between Two Input Terminals | 200kΩ | 400kΩ | 400kΩ | |
| Input Capacitance | Single-ended to Ground | <2pF | <2pF | <2pF |
| Between Two Input Terminals | <1pF | <1pF | <1pF | |
| Output Voltage Swing | ±2V (Driving 50Ω oscilloscope input) | ±2V (Driving 50Ω oscilloscope input) | ±1.2V (Driving 50Ω oscilloscope input) | |
| Offset (Typical) | ±5mV | ±5mV | ±5mV | |
| Offset Adjustment Range (Typical) | ±20mV | ±20mV | ±20mV | |
| CMRR | 50Hz/60Hz | >80dB | >80dB | >80dB |
| 100kHz | >60dB | >60dB | >60dB | |
| 1MHz | >50dB | >50dB | >50dB | |
| 50MHz | >40dB | >40dB | >40dB | |
| 100MHz | >30dB | >30dB | >30dB | |
| 500MHz | >15dB | >15dB | >15dB | |
| 1GHz | >10dB | >10dB | >10dB | |
| Noise (Vrms) | <4.5mV | <9.0mV | <22mV | |
| Overload Indication Voltage Threshold | ≥20V | ≥40V | ≥60V | |
| Delay Time | Probe Main Unit | 6ns | ||
| BNC Cable (1m) | 5ns | |||
| Overload Indicator Light | When overloaded, the indicator light turns red | |||
| Termination Load Requirement | 50Ω | |||
| Power Supply | USB 5V/2A Adapter | |||

Version: 2025